This a compilation of the levels from the 2008 Vanilla Level Design Contest (VLDC)
It contains 50 levels which you can play in any order you wish - all of them are open from the start.
Note that even when the game auto-saves, it doesn't keep track of which levels have been cleared or which levels you collected the Yoshi coins, so you will have to do that yourself. The level credits file marks how many exits are in each level and which ones contain Yoshi Coins.
Note: This file cointains both the 2008 and current author names. The credits in the hack only contain the 2008 names.
Name | Author | Score | #Exits | Cointains YC?
Best world
Flight of the yoshi | FPZero | Judge level | 1 + GSP | Yes
Mountain Heights | Kaeru | 95/100 | 1 | Yes
Shining Forest | Schwa | 94.5/100 | 2 + GSP | Yes
Tidal Swamp | Joshua | 92.5/100 | 1 | Yes
Do the Time Warp | Fabio | 92/100 | 1 | Yes
Mario's Epic Excursion | SMS (SuperLucarioASquig) | 92/100 | 1 | Yes
Rainbow World | Remnic | 92/100 | 1 | Yes
Onyx Platform | Onyx | 91.5/100 | 2 | Yes
Koopa Hills | Higsby | 90.5/100 | 2 | Yes
Random Ariship | Breakfast | 90.5/100 | 1 | Yes
Grassland/forest world
Mario Ware | Supertails | 88.5/100 | 2 | No
Pleasant Hills | green-kirby (188) | 86.5/100 | 6 + GSP | No
Frozen forest | Cheeseum | 85/100 | 1 | Yes
Star Grass Island | DaKing (Agent Q) | 85/100 | 2 | No
Yoshi's Island 7 | WhiteYoshiEgg | 83.5/100 | 2 | Yes
(No Name) | Pozeal | 82/100 | 1 | Yes
(No Name) | Sind | 81.5/100 | 1 | Yes
Switch Palace way | Internoob | 73.5/100 | 1 | Yes
Dark/Ghost house world
Boo's time tower | Lucas (CK Crash) | 89/100 | 1 | Yes
The Soulwrecked | Eymerich | 84.5/100 | 1 | No
The House on Haunted Hill | Tatrion | 83.5/100 | 2 | Yes
Haunted Fortress | Rasto (TooManyToasters) | 82.5/100 | 1 | No
Dark Core | KPhoenix | 82/100 | 1 | No
Chateau von Mort | Daaa77 (Suns) | 82/100 | 1 | No
Big Boo's Icy Mansion | Dylan Yoshi | 81.5/100 | 1 | No
Land of Darkness | Dotsarecool | 80/100 | 1 | Yes
Black Switch Palace | Octillery (Raibys) | 78/100 | 1 (Black Switch) | No
Mario's Ship | Xgor | 75.5/100 | 2 | Yes
Mountain/cave world
Sunset Vista | Caped Mario (Rubberducky2) | 85.5/100 | 1 | Yes
Podoboo Cavern | pieguy1372 | 82.5/100 | 1 | Yes
Tunnel Trouble | AxemJinx | 80/100 | 1 | Yes
Mt. Dover | Exor | 77/10 | 1 | No
A Land Lost in dust | spigmike | 89/100 | 2 | Yes
Frozen future fury | asdf | 89.5/100 | 1 | Yes
Into the Dark | Vic Rattlehead | 87.5/100 | 1 | Yes
Castle world
Ninji Fortress | x1372 | 88.5/100 | 1 | Yes
(No Name) | happyfunwow | 84.5/100 | 1 | No
Triple Threat | Crystal King | 80/100 | 4 | No
Frozen cavern castle | Pikaguy900 (Nimono) | 90/100 | 2 | Yes
Wendy Security Castle | groudondjango | 84.5/100 | 1 | No
Nightmare factory | anonimato | 80/100 | 1 | No
Castle of Mystery | Giga | 78/100 | 2 | No
Iggy's Castle | Dottedboy (Dottedgirl) | 75/100 | 2 | Yes
Worst world
This is a caslte | hebesphenomegacorona | 70.5/100 | 2 | Yes
Sky Attack | Insectduel | 70.5/100 | 1 | Yes
Hazy Forest Castle | pas'ra'chilli | 69.5/100 | 1 | Yes
Watchout...above and below | Delmaru | 67.5/100 | 1 | No
Prison escape | DarkHacker | 56/100 | 1 | Yes
Haunted Isle | Mario41001 (440) | 54.5/100 | 1 | No
? | Mama Luigi (Professor Wasp) | 52.5/100 | 1 + YSP | No
Super Wario Blah | Mr. L | 46.5/100 | 2 (there's a third one, but it's unaccesible) | Yes
Not in The ROM:
Cape Quest | Atomik | 66/100 | ? | No
Super Mario World (USA).sfc - NOINTRO
CRC32: B19ED489
MD5: CDD3C8C37322978CA8669B34BC89C804
SHA-1: 6B47BB75D16514B6A476AA0C73A683A2A4C18765
SHA-256: 0838E531FE22C077528FEBE14CB3FF7C492F1F5FA8DE354192BDFF7137C27F5B